Connect with us

Golf

2024 LIV Golf Andalucia prize money payouts for each player and team

Published

on

2024 LIV Golf Andalucia prize money payouts for each player and team

Sergio Garcia finally got it done.

The Spaniard earned his first LIV Golf victory Sunday in Spain, beating Anirban Lahiri on the second playoff hole for his first professional win since the 2020 Sanderson Farms Championship. Garcia shot 5 under in the final round to tie Lahiri, and in the process he earned himself a $4 million payday.

For the first time on LIV Golf, there was a playoff for the individual title and team title in the same event. Garcia’s Fireballs GC topped Bryson DeChambeau’s Crushers GC to bring home the $3 million prize.

With $20 million up for grabs, check out how much money each player and team earned at 2024 LIV Golf Andalucia.

Individual prize money

Position Player Score Earnings
1 Sergio Garcia -5 $4,000,000
2 Anirban Lahiri -5 $2,250,000
3 Tyrrell Hatton -4 $1,500,000
T4 Patrick Reed -3 $900,000
T4 Louis Oosthuizen -3 $900,000
T6 Cameron Smith -2 $608,334
T6 Joaquín Niemann -2 $608,334
T6 Danny Lee -2 $608,334
9 Bryson DeChambeau -1 $442,500
T10 Marc Leishman E $392,250
T10 Jon Rahm E $392,250
T12 Lee Westwood 1 $370,000
T12 Eugenio Chacarra 1 $370,000
T14 Carlos Ortiz 2 $301,667
T14 Richard Bland 2 $301,667
T14 Martin Kaymer 2 $301,667
T17 Charl Schwartzel 3 $245,000
T17 Dustin Johnson 3 $245,000
T17 Scott Vincent 3 $245,000
T17 Paul Casey 3 $245,000
T17 Matthew Wolff 3 $245,000
T17 Dean Burmester 3 $245,000
T23 John Catlin 4 $201,667
T23 Sebastian Munoz 4 $201,667
T23 Sam Horsfield 4 $201,667
26 Abraham Ancer 5 $190,000
T27 Kalle Samooja 6 $167,500
T27 David Puig 6 $167,500
T27 Henrik Stenson 6 $167,500
T27 Brendan Steele 6 $167,500
T27 Pat Perez 6 $167,500
T27 Cameron Tringale 6 $167,500
T27 Phil Mickelson 6 $167,500
T27 Brooks Koepka 6 $167,500
T35 Lucas Herbert 7 $145,334
T35 Mito Pereira 7 $145,334
T35 Jason Kokrak 7 $145,334
T38 Peter Uihlein 8 $139,000
T38 Branden Grace 8 $139,000
T40 Jinichiro Kozuma 9 $134,000
T40 Kevin Na 9 $134,000
T42 Adrian Meronk 10 $128,667
T42 Graeme McDowell 10 $128,667
T42 Andy Ogletree 10 $128,667
T45 Talor Gooch 12 $125,000
T45 Matt Jones 12 $125,000
T47 Bubba Watson 13 $121,500
T47 Ian Poulter 13 $121,500
T49 Caleb Surratt 14 $60,000
T49 Anthony Kim 14 $60,000
T51 Harold Varner III 16 $55,000
T51 Kieran Vincent 16 $55,000
53 Thomas Pieters 17 $50,000
54 Hudson Swafford 18 $50,000

Team prize money

Position Team Score Earnings
1 Fireballs GC -5 $3,000,000
2 Crushers GC -5 $1,500,000
3 Stinger GC E $500,000

 

Continue Reading