Connect with us

Golf

2024 Rocket Mortgage Classic prize money payouts for each PGA Tour player at Detroit Golf Club

Published

on

2024 Rocket Mortgage Classic prize money payouts for each PGA Tour player at Detroit Golf Club

Aussie Cam Davis made more money in four days in Detroit than he had made in his previous 16 PGA Tour starts this season.

Davis, 29, closed in 70 and won the Rocket Mortgage Classic for the second time in his career. In doing so, he took home $1.656 million from a purse of $9.2 million. Davis hadn’t recorded a top-10 finish all season. His best result was a T-12 at the Masters in April. His season earnings soared to $3,061,884.

Akshay Bhatia was the hard-luck loser after missing a 5-foot par putt at 18. If it’s any consolation, the 22-year-old surpassed $8 million in career earnings, which is making his decision to skip college look like a wise one.

Aaron Rai, a 54-hole co-leader, settled for T-3 but passed Jack Nicklaus ($5,734,031) on the career money list. Among those at T-3 was 25-year-old Aussie Min Woo Lee, who crossed $5 million in career earnings.

Cameron Young (73) cracked the shaft of his driver in anger on the 14th hole and settled for a T-6 finish. It wasn’t all bad news for Young, who is still seeking his first Tour title. He did pass major winners Steve Elkington, Corey Pavin and Bob Tway on the career money list as he neared $16 million in earnings.

Here’s a closer look at who made what in Motown.

Pos. Player Score Earnings
1 Cam Davis -18 $1,656,000
T2 Davis Thompson -17 $616,400
T2 Min Woo Lee -17 $616,400
T2 Aaron Rai -17 $616,400
T2 Akshay Bhatia -17 $616,400
T6 Rico Hoey -15 $300,150
T6 Eric Cole -15 $300,150
T6 Erik van Rooyen -15 $300,150
T6 Cameron Young -15 $300,150
T10 Taylor Moore -14 $206,233
T10 Dylan Wu -14 $206,233
T10 J.J. Spaun -14 $206,233
T10 Hayden Springer -14 $206,233
T10 Nick Dunlap -14 $206,233
T10 Luke Clanton (a) -14 $0
T10 Sam Stevens -14 $206,233
T17 David Skinns -12 $149,500
T17 Ben Silverman -12 $149,500
T17 Troy Merritt -12 $149,500
T20 Carl Yuan -11 $113,068
T20 Patton Kizzire -11 $113,068
T20 Andrew Novak -11 $113,068
T20 Ben Kohles -11 $113,068
T20 Neal Shipley -11 $113,068
T25 Nate Lashley -10 $74,980
T25 Matt Kuchar -10 $74,980
T25 Patrick Fishburn -10 $74,980
T25 Justin Lower -10 $74,980
T25 Jhonattan Vegas -10 $74,980
T25 Joel Dahmen -10 $74,980
T31 Nicholas Lindheim -9 $49,603
T31 Ben Griffin -9 $49,603
T31 Kevin Yu -9 $49,603
T31 Ryan McCormick -9 $49,603
T31 Jacob Bridgeman -9 $49,603
T31 Ryo Hisatsune -9 $49,603
T31 Harry Hall -9 $49,603
T31 Max Greyserman -9 $49,603
T31 Roger Sloan -9 $49,603
T31 Beau Hossler -9 $49,603
T31 Rickie Fowler -9 $49,603
T31 Jake Knapp -9 $49,603
T31 Patrick Rodgers -9 $49,603
T44 Maverick McNealy -8 $29,164
T44 Blaine Hale, Jr. -8 $29,164
T44 Taylor Montgomery -8 $29,164
T44 Brandon Wu -8 $29,164
T44 Ryan Moore -8 $29,164
T44 Ben James (a) -8 $0
T44 Chris Kirk -8 $29,164
T44 Hayden Buckley -8 $29,164
T52 Matti Schmid -7 $22,650
T52 Mark Hubbard -7 $22,650
T52 Nick Hardy -7 $22,650
T52 Bud Cauley -7 $22,650
T52 Michael Kim -7 $22,650
T57 Davis Riley -6 $21,160
T57 Callum Tarren -6 $21,160
T57 Kevin Streelman -6 $21,160
T57 Vince Whaley -6 $21,160
T57 Robby Shelton -6 $21,160
T57 Joe Highsmith -6 $21,160
T63 Zach Johnson -5 $20,332
T63 Pierceson Coody -5 $20,332
T63 Nico Echavarria -5 $20,332
66 Nicolai Hojgaard -4 $19,964
T67 Ryan Fox -3 $19,412
T67 Luke List -3 $19,412
T67 Chandler Phillips -3 $19,412
T67 Chris Gotterup -3 $19,412
T67 Wesley Bryan -3 $19,412
T72 Taylor Pendrith -2 $18,768
T72 Aaron Baddeley -2 $18,768
74 Peter Malnati -1 $18,492

 

Continue Reading