Connect with us

Horse Racing

Monday’s American Horse Racing Tips | GetYourTipsOut

Published

on

Monday’s American Horse Racing Tips | GetYourTipsOut

Philadelphia

 

Race 1 5.40 Omaha Eight 4/1

Race 2 6.07 Freedom Eagle 12/1

Race 3 6.34 Big Boys Answer 6/1

Race 4 7.01 Catty’s Uncle 10/3

Race 5 7.28 Makabim 9/4

Race 6 7.59 True Phenomenon 7/2

Race 7 8.26 Sueno Profundo 15/8

Race 8 8.53 Sophos 5/1

Race 9 9.20 Talented Man 6/4

Race 10 9.47 The Angry Man 4/1

 

Thistledown

 

Race 1 5.50 Blue Nomore 6/5

Race 2 6.20 Ice Blast 5/1

Race 3 6.50 Miss Shady 11/2

Race 4 7.20 Fair and Square 13/8

Race 5 7.50 My Two Aunt Joans 10/3

Race 6 8.20 Whiskey Diamond 11/10

Race 8 9.20 Golden Flag 5/2

 

Ellis Park

 

Race 1 5.50 Spycraft 13/2

Race 2 6.20 Cat’s Cave 3/1

Race 3 6.49 Higginsville 11/2

Race 5 7.53 Shezthefactor 10/1

Race 6 8.22 Global Sensation 11/4

Race 7 8.50 Rocky Joy 4/6

Race 8 9.19 Global Stage 15/8

Race 9 9.48 J J’s Ranger 7/2

 

Finger Lakes

 

Race 1 6.00 Flute Song 5/2

Race 2 6.29 Leadership Ability 8/11

Race 3 6.58 Forty Smooth 7/2

Race 4 7.27 Jaximus 3/1

Race 5 7.56 Sweet Brown Sugar 15/8

Race 6 8.25 She’s a Freud 5/1

Race 8 9.23 Love My Candy 15/2

Race 9 9.52 Devilly 7/4

 

Horseshoe Indianapolis

 

Race 1 7.10 Keepin It Classy 7/4

Race 2 7.41 True Prodigy 7/4

Race 3 8.12 Govenor Hank 7/2

Race 4 8.43 Tiz Bayou 5/4

Race 5 9.14 Blue Eyed Soul 4/5

Race 6 9.45 Rocket Hoss 6/4

Race 9 11.15 Relentless Kin 2/1

 

Presque Isle Downs

 

Race 1 8.00 Blame the Warrior 9/4

Race 2 8.27 Inscrutable 11/8

Race 3 8.54 Grounded 15/8

Race 4 9.21 Court and Spark 9/4

Race 5 9.48 Imposter Syndrome 11/8

Race 6 10.15 Star Topper 13/8

Race 7 10.42 Crosstown Shootout 10/11

Race 8 11.09 Heirloom Kitten 3/1

 

Fort Erie

 

Race 1 9.30 Musical Stride 5/2

Race 2 9.58 Justin’s Way 7/2

Race 3 10.26 Tachyon Speed 9/2

Race 4 10.54 Summer Retreat 5/1

Race 5 11.22 Silver Candice 5/2

Race 6 11.50 Few Regrets 6/4

 

Prairie Meadows

 

Race 1 10.00 Weedy Set Go 13/8

Race 2 10.25 U Cankissmy Jazz 11/8

Race 3 10.50 Racing The Rails 5/2

Race 4 11.16 Flat Out Rose 10/11

Race 5 11.42 Shut Up Man 7/4

Race 6 12.08 Daryl’s Bolt 9/2

Race 7 12.34 Big Bad Diva 11/4

Race 8 1.00 Shesgotspirit 15/8

Race 9 1.26 Fearless Kristie 6/4

Race 10 1.52 Black Storm 6/1

 

Louisiana Downs

 

Race 1 10.05 Arctic Rose 3/1

Race 2 10.30 Prix De West 2/1

Race 3 10.55 Carpe Horseshoe 5/4

Race 4 11.20 Charlie’s Gal 7/4

Race 5 11.45 Windtapper Win 11/8

Race 6 12.10 Funtimegirl 9/4

Race 7 12.35 More Ice 3/1

 

Mountaineer Park

 

Race 1 12.00 Couth 7/4

Race 2 12.25 Star Prospect 4/5

Race 3 12.50 Keto Friendly 8/13

Race 4 1.15 Shackled Love 5/2

Race 5 1.40 Perfectly Wicked 8/13

Race 6 2.05 Lady’s Boy 3/1

Race 7 2.30 Portia’s Hope 7/2

Race 8 2.55 I Am That I Am 9/4

 

Assiniboia Downs

 

Race 1 1.30 Its A Boy 5/4

Race 2 2.00 Mystery Dance 11/4

Race 3 2.25 Will Is Chill 8/13

Race 4 2.50 Liking It Twisted 6/4

Race 5 3.15 Mr Fillip 1/5

Race 6 3.40 Zorina 7/4

Race 7 4.05 Drop A Caribou 2/1

Continue Reading