NBA
This is what happens to AEW Dynamite when the NBA playoffs go away
The ratings and viewership data are in for this week’s (May 29) episode of AEW Dynamite.
Per Wrestlenomics, Dynamite netted 787,000 viewers and a 0.25 rating in the 18-49 year old demographic. These numbers are up compared to last week’s 713K and 0.24, respectively.
There were finally no NBA playoff games scheduled opposite Dynamite this week, so an increase in the numbers was expected. Was this magnitude of increase a disappointment? It looks on the small side to me, especially given that MJF just returned to AEW at Double or Nothing. Then again, the former world champ wasn’t advertised for Dynamite nor did he appear on the show, for whatever reason.
MJF will return to Dynamite next week, so we’ll have to wait and see if he can boost the numbers up from here.
Here’s a breakdown of AEW Dynamite viewership and rating in the 18-49 demo over the last year:
- May 24, 2023: 846,000 / .32
- May 31: 923,000 / .29
- June 7: 903,000 / .33
- June 14: 832,000 / .30
- June 21: 902,000 / .33
- June 28: 809,000 / .24
- July 5: 855,000 / .29
- July 12: 825,000 / .29
- July 19: 953,000 / .34
- July 26: 898,000 / .29
- Aug. 2: 894,000 / .31
- Aug. 9: 846,000 / .29
- Aug. 16: 874,000 / .32
- Aug. 23: 870,000 / .32
- Aug. 30: 871,000 / .30
- Sept. 6: 887,000 / .31
- Sept. 13: 888,000 / .31
- Sept. 20: 984,000 / .36
- Sept. 27: 855,000 / .28
- Oct. 4: 800,000 / .28
- Oct. 10: 609,000 / .26
- Oct. 18: 901,000 / .31
- Oct. 25: 774,000 / .24
- Nov. 1: 832,000 / .28
- Nov. 8: 804,000 / .27
- Nov. 15: 823,000 / .28
- Nov. 22: 845,000 / .26
- Nov. 29: 858,000 / .29
- Dec. 6: 823,000 / .25
- Dec. 13: 845,000 / .30
- Dec. 20: 782,000 / .26
- Dec. 27: 843,000 / .31
- Jan. 3, 2024: 801,000 / .26
- Jan. 10: 797,000 / .29
- Jan. 17: 891,000 / .33
- Jan. 24: 837,000 / .27
- Jan. 31: 818,000 / .26
- Feb. 7: 805,000 / .28
- Feb. 14: 811,000 / .30
- Feb. 21: 828,000 / .29
- Feb. 28: 822,000 / .29
- Mar. 6: 779,000 / .27
- Mar. 13: 801,000 / .27
- Mar. 20: 800,000 / .27
- Mar. 27: 747,000 / .23
- Apr. 3: 752,000 / .23
- Apr. 10: 819,000 / .30
- Apr. 17: 762,000 / .26
- Apr. 24: 683,000 / .23
- May 1: 703,000 / .24
- May 8: 711,000 / .24
- May 15: 672,000 / .23
- May 22: 713,000 / .24
- May 29: 787,000 / .25
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.