Football
Full EA Sports lists of team ratings for College Football 25 and, oh yeah, when does it come out?
Last week, EA Sports revealed its full lists of team rankings for the upcoming College Football 25 video game.
Included in those lists, released over a few days, were the top 25 toughest places to play, best offenses, best defenses and best overall teams with the latter grouping topped by Georgia.
Friday will mark just two weeks until the release of one of the most anticipated sports games of all time and the first installment in the college football series since NCAA Football ’14.
While individual player ratings have not yet been revealed, here are all the lists released by EA Sports thus far and some answers to a few other FAQs:
College Football 25 team rankings
Team | Overall rating |
1. Georgia | 95 |
2. Ohio State | 93 |
3. Oregon | 93 |
4. Alabama | 92 |
5. Texas | 92 |
6. Clemson | 90 |
7. Notre Dame | 90 |
8. LSU | 90 |
9. Penn State | 88 |
10. Utah | 88 |
11. Penn State | 88 |
12. Florida State | 88 |
13. Miami | 88 |
14. Texas A&M | 88 |
15. Ole Miss | 88 |
16. Colorado | 87 |
17. Oklahoma | 87 |
18. Wisconsin | 87 |
19. USC | 87 |
20. Virginia Tech | 87 |
21. NC State | 87 |
22. Kansas | 87 |
23. Arizona | 87 |
24. Oklahoma State | 87 |
25. Iowa | 87 |
College Football 25 offensive team rankings
Team | Offensive rating |
1. Georgia | 94 |
2. Oregon | 94 |
3. Alabama | 91 |
4. Texas | 91 |
5. Ohio State | 89 |
6. LSU | 89 |
7. Miami | 89 |
8. Colorado | 89 |
9. Missouri | 89 |
10. Clemson | 87 |
11. Utah | 87 |
12. Penn State | 87 |
13. Ole Miss | 87 |
14. Kansas | 87 |
15. Arizona | 87 |
16. NC State | 87 |
17. Notre Dame | 85 |
18. Texas A&M | 85 |
19. Memphis | 85 |
20. SMU | 85 |
21. UCF | 85 |
22. Florida State | 83 |
23. Oklahoma | 83 |
24. Virginia Tech | 83 |
25. USC | 83 |
College Football 25 defensive team rankings
Team | Defensive rating |
1. Ohio State | 96 |
2. Georgia | 94 |
3. Oregon | 90 |
4. Alabama | 90 |
5. Clemson | 90 |
6. Notre Dame | 90 |
7. Michigan | 90 |
8. Texas | 88 |
9. Penn State | 88 |
10. Utah | 88 |
11. Florida State | 88 |
12. Oklahoma | 88 |
13. Iowa | 88 |
14. Virginia Tech | 86 |
15. Wisconson | 86 |
16. USC | 86 |
17. Auburn | 86 |
18. LSU | 84 |
19. Texas A&M | 84 |
20. Colorado | 84 |
21. Oklahoma State | 84 |
22. Louisville | 84 |
23. North Carolina | 84 |
24. Kansas State | 84 |
25. Florida | 84 |
College Football 25 toughest places to play
- Texas A&M: Kyle Field
- Alabama: Bryant-Denny Stadium
- LSU: Tiger Stadium
- Ohio State: Ohio Stadium
- Georgia: Sanford Stadium
- Penn State: Beaver Stadium
- Wisconsin: Camp Randall Stadium
- Oklahoma: Gaylord Family Oklahoma Memorial Stadium
- Florida State: Doak Campbell Stadium
- Florida: Ben Hill Griffin Stadium
- Oregon: Autzen Stadium
- Clemson: Memorial Stadium
- Tennessee: Neyland Stadium
- Auburn: Jordan-Hare Stadium
- South Carolina: Williams-Brice Stadium
- Michigan: Michigan Stadium
- Virginia Tech: Lane Stadium
- Utah: Rice-Eccles Stadium
- Texas: Darrell K. Royal – Texas Memorial Stadium
- Iowa: Kinnick Stadium
- Notre Dame: Notre Dame Stadium
- Michigan State: Spartan Stadium
- Arkansas: Donald W. Reynolds Razorback Stadium
- Boise State: Albertsons Stadium
- Mississippi State: Davis Wade Stadium
What is the release date for College Football 25?
The game will be available on July 16 via preorder, but the official release date is July 19.
Will College Football 25 be on PC?
The game will not be released for PC.
College Football 25 price
The Standard Edition of the game costs $69.99. The Deluxe Edition goes for $99.99. The MVP Edition, which also includes Madden 25, is $149.99.