The NBA 2K25 Summer League is upon us.
For the 20th year, the NBA’s premier summer event will be held on the campus of UNLV in Las Vegas. Beginning on July 12, all 30 NBA teams will converge in Sin City for the event that showcases the game’s next stars and players grinding to earn a place in the league.
Who will suit up at this year’s Summer League? Here are the full rosters for all 30 teams taking the floor in Vegas. Click down to jump to a specific team’s roster.
NBA SUMMER LEAGUE ROSTERS:
NBA Summer League rosters 2024: Full list of players for each team
Atlanta Hawks Las Vegas Summer League roster
No. | Name | Position | College/Country |
35 | Rob Baker II | F | Harvard |
8 | Jordan Bowden | G/F | Tennessee |
4 | Kobe Bufkin | G | Michigan |
7 | Nikola Durisic | G/F | Serbia |
19 | Makhtar Gueye | C | UAB/Senegal |
18 | Mouhamed Gueye | F | Washington State/Senegal |
14 | Jarkel Joiner | G | NC State |
32 | E.J. Liddell | F | Ohio State |
16 | Emmitt Matthews Jr. | F | West Virginia |
0 | Miles Norris | F | UC Santa Barbara |
34 | Nick Ongenda | C | DePaul/South Africa |
10 | Zaccharie Risacher | F | France |
22 | Keaton Wallace | G | Texas-San Antonio |
20 | Dylan Windler | F | Belmont |
31 | Moses Wood | F | Portland |
Boston Celtics Las Vegas Summer League roster
No. | Name | Position | College/Country |
37 | Tyler Cook | F | Iowa |
20 | JD Davison | G | Alabama |
29 | Tristan Enaruna | F | Cleveland State |
51 | Ron Harper Jr. | F | Rutgers |
41 | Jaelen House | G | Arizona State |
13 | Drew Peterson | F | USC |
88 | Neemias Queta | C | Utah State/Portugal |
52 | Jahmi’us Ramsey | G | Texas Tech |
55 | Baylor Schierman | G | Creighton |
44 | Jaden Springer | G | Tennessee |
38 | Killian Tillie | C | Gonzaga/France |
27 | Jordan Walsh | F | Arkansas |
28 | Anton Watson | F | Gonzaga |
Brooklyn Nets Las Vegas Summer League roster
No. | Name | Position | College/Country |
18 | Mark Armstrong | G | Villanova |
00 | Zylan Cheatham | F | Arizona State |
21 | Noah Clowney | F/C | Alabama |
14 | Jacob Gilyard | G | Richmond |
45 | Keon Johnson | G | Tennessee |
26 | KJ Jones II | G | Emmanuel University |
55 | Tevian Jones | F | Southern Utah |
16 | Jaylen Martin | G/F | Overtime Elite/USA |
7 | Tyrese Martin | F | UConn |
42 | Khalid Moore | F | Fordham |
12 | David Muoka | C | UNLV/Hong Kong |
0 | Dariq Whitehead | G/F | Duke |
22 | Jalen Wilson | F | Kansas |
Charlotte Hornets Las Vegas Summer League roster
No. | Name | Position | College/Country |
16 | James Banks III | C | Georgia Tech |
21 | RaeQuan Battle | G | West Virginia |
12 | Leaky Black | F | UNC |
32 | Pedro Bradshaw | F | Bellarmine |
35 | Kevin Cross Jr. | F | Tulane |
28 | Marcus Garrett | G | Kansas |
18 | Mouhamadou Gueye | F | Pittsburgh |
26 | Malik Hall | F | Michigan State |
14 | Caleb McConnell | G | Rutgers |
24 | Brandon Miller | G/F | Alabama |
20 | Matt Morgan | G | Cornell |
27 | Drew Pember | F | UNC-Asheville |
19 | Charles Pride | G | St. Bonaventure |
31 | Tidjane Salaün | F | France |
37 | Zavier Simpson | G | Michigan |
25 | KJ Simpson Jr. | G | Colorado |
34 | Brandon Slater | F | Villanova |
8 | Nick Smith Jr. | G | Arkansas |
33 | Jake Stephens | C | UT-Chattanooga |
Chicago Bulls Las Vegas Summer League roster
No. | Name | Position | College/Country |
18 | Chase Audige | G | Northwestern |
14 | Matas Buzelis | F | G League Ignite/USA |
34 | Garrison Brooks | C | Mississippi State |
22 | Marcus Domask | F | Illinois |
77 | Henri Drell | F | Estonia |
30 | Andrew Funk | G | Penn State |
31 | Nathan Knight | F/C | William & Mary |
15 | Julian Phillips | F | Tennessee |
19 | Dereon Seabron | G | NC State |
21 | Adama Sanogo | F/C | UConn/Mali |
16 | Javonte Smart | G | LSU |
00 | DJ Steward | G | Duke |
20 | Tyler Thomas | G | Hofstra |
Cleveland Cavaliers Las Vegas Summer League roster
No. | Name | Position | College/Country |
21 | Emoni Bates | F | Eastern Michigan |
39 | Darius Brown | G | Utah State |
40 | DJ Burns | F/C | NC State |
44 | Hunter Cattoor | G | Virginia Tech |
36 | Dexter Dennis | G | Texas A&M |
37 | Jayvon Graves | G | Buffalo |
8 | Pete Nance | C | UNC |
38 | Gabe Osabuohien | F | West Virginia |
9 | Craig Porter Jr. | G | Wichita State |
19 | Zhaire Smith | G | Texas Tech |
46 | Nae’Qwan Tomlin | F | Memphis |
33 | Luke Travers | F | Australia |
24 | Jaylon Tyson | G | California |
Dallas Mavericks Las Vegas Summer League roster
No. | Name | Position | College/Country |
17 | Melvin Ajinca | F | Saint-Quentin/France |
28 | Warith Alatishe | F | Oregon State/Nigeria |
35 | TJ Clark | G | Overtime Elite/USA |
3 | Alex Fudge | F | Florida |
23 | Jaz Gortman | G | Overtime Elite/USA |
27 | Xavier Johnson | G | Southern Illinois |
9 | AJ Lawson | G | South Carolina/Canada |
38 | Ricky Lindo Jr. | F | George Washington |
26 | Jarod Lucas | G | Nevada |
18 | Olivier-Maxence Prosper | F | Marquette/Canada |
29 | Emanuel Miller | F | TCU/Canada |
33 | Jamarion Sharp | C | Ole Miss |
30 | Justin Webster | G | UNLV |
24 | Isaiah Whaley | F | UConn |
00 | Brandon Williams | G | Arizona |
Denver Nuggets Las Vegas Summer League roster
No. | Name | Position | College/Country |
20 | Trey Alexander | G | Creighton |
23 | Parker Braun | F | Kansas |
34 | Sy Chatman | F | Buffalo |
9 | Walter Ellis | G | GCU |
7 | Armaan Franklin | G | Virginia |
25 | PJ Hall | F | Clemson |
14 | DaRon Holmes II | F | Dayton |
30 | Gabe McGlothan | F | GCU |
24 | Jalen Pickett | G | Penn State |
3 | Julian Strawther | G | Gonzaga |
5 | Au’Diese Toney | G | Arkansas |
4 | Hunter Tyson | F | Clemson |
11 | Jaylin Williams | F | Auburn |
10 | Jahmir Young | G | Maryland |
Detroit Pistons Las Vegas Summer League roster
No. | Name | Position | College/Country |
45 | Will Baker | C | LSU |
29 | Aaron Estrada | G | Alabama |
35 | Devon Higgs | G | Georgia Southwestern |
31 | Kam Hankerson | G | Green Bay |
5 | Ron Holland II | F | G League Ignite/USA |
26 | Daniss Jenkins | G | St. John’s |
43 | Jayce Johnson | C | Marquette |
34 | Bobi Klintman | F | Wake Forest/Sweden |
27 | Javante McCoy | G | Boston University |
37 | Sam Peek | F | Stetson |
25 | Marcus Sasser | G | Houston |
39 | Jalen Slawson | F | Furman |
38 | Tolu Smith | F/C | Mississippi State |
42 | Ross Williams | G | Texas A&M-CC |
Golden State Warriors Las Vegas Summer League roster
No. | Name | Position | College/Country |
8 | Reece Beekman | G | Virginia |
28 | Marques Bolden | C | Duke |
99 | Yuri Collins | G | Saint Louis |
44 | Allen Flanigan | F | Ole Miss |
32 | Trayce Jackson-Davis | F/C | Indiana |
31 | Kevin Knox II | F | Kentucky |
29 | Daeqwon Plowden | G | Bowling Green |
2 | Brandin Podziemski | G | Santa Clara |
43 | Jackson Rowe | F | Cal State Fullerton/Canada |
71 | Mantas Rubstavisius | G/F | Lithuania |
15 | Gui Santos | F | Brazil |
41 | Roman Sorkin | F/C | Oregon/Belarus |
61 | Pat Spencer | G | Northwestern |
55 | Ethan Thompson | G/F | Oregon State |
27 | Santiago Vescovi | G | Tennessee/Uruguay |
33 | Jimmy Whitt | G | Arkansas |
Houston Rockets Las Vegas Summer League roster
No. | Name | Position | College/Country |
3 | N’Faly Dante | C | Oregon/Mali |
14 | AJ Griffin | G/F | Duke |
41 | Nate Hinton | G/F | Houston |
55 | Trevor Keels | G | Duke |
60 | Kira Lewis Jr. | G | Alabama |
56 | Mike Miles | G | TCU |
59 | Orlando Robinson | C | Fresno State |
00 | Jermaine Samuels Jr. | F | Villanova |
15 | Reed Sheppard | G | Kentucky |
62 | Morris Udeze | F | New Mexico |
57 | Shahada Wells | G | McNeese State |
61 | Fabian White Jr. | F | Houston |
7 | Cam Whitmore | F | Villanova |
19 | Nate Williams | G/F | Buffalo |
58 | Vonterius Woolbright | G | Western Carolina |
Indiana Pacers Las Vegas Summer League roster
No. | Name | Position | College/Country |
18 | Giorgi Bezhanishvili | F/C | Illinois/Austria/Georgia |
10 | Kendall Brown | G/F | Baylor |
8 | Enrique Freeman | F | Akron |
13 | Samson Froling | F | Australia |
12 | Johnny Furphy | F | Kansas/Australia |
29 | Quenton Jackson | G | Texas A&M |
14 | Josiah-Jordan James | F | Tennessee |
21 | Lance Jones | G | Purdue |
3 | Dakota Mathias | G | Purdue |
27 | Jamuni McNeace | C | Oklahoma |
4 | Tristen Newton | G | UConn |
26 | Ben Sheppard | G | Belmont |
44 | Oscar Tshiebwe | C | Kentucky/DR Congo |
5 | Jarace Walker | F | Houston |
32 | Trey Woodbury | G | Utah Valley |
LA Clippers Las Vegas Summer League roster
No. | Name | Position | College/Country |
42 | Amari Bailey | G | UCLA |
51 | Josh Bannan | F | Montana/Australia |
21 | Kobe Brown | F | Missouri |
12 | Cam Christie | G | Minnesota |
43 | RayJ Dennis | G | Baylor |
25 | Moussa Diabate | F/C | Michigan/France |
9 | Trentyn Flowers | F | Adelaide 36ers/USA |
45 | Elijah Harkless | G | UNLV |
35 | Trevor Hudgins | G | Northwest Missouri St. |
11 | Jordan Miller | F | Miami (FL) |
54 | Terry Taylor | F | Austin Peay |
Los Angeles Lakers Las Vegas Summer League roster
No. | Name | Position | College/Country |
40 | Moses Brown | C | UCLA |
14 | Colin Castleton | C | Florida |
39 | Mohamed Diarra | F | NC State/France |
29 | Sean East II | G | Missouri |
38 | Trent Forrest | G | Florida State |
36 | Blake Hinson | F | Pittsburgh |
9 | Bronny James Jr. | G | USC |
4 | Dalton Knecht | G | Tennessee |
31 | Tommy Kuhse | G | Saint Mary’s |
50 | Kyle Mangas | G | Indiana Wesleyan |
30 | Grayson Murphy | G | Belmont |
41 | Quincy Olivari | G | Xavier |
37 | Armel Traore | F | ADA Blois/France |
27 | Vincent Valerio-Bodon | G/F | Sopron KC/Hungary |
Memphis Grizzlies Las Vegas Summer League roster
No. | Name | Position | College/Country |
4 | Timmy Allen | F | Texas |
30 | Kyle Castlin | G | Xavier |
14 | Zach Edey | C | Purdue/Canada |
44 | Freddie Gillespie | C | Baylor |
8 | Kevon Harris | G | Stephen F. Austin |
45 | GG Jackson II | F | South Carolina |
77 | DeJon Jarreau | G | Houston |
5 | DJ Jeffries | F | Mississippi State |
55 | Trey Jemison | C | UAB |
3 | Jake LaRavia | F | Wake Forest |
7 | Isaiah Miller | G | UNC-Greensboro |
1 | Scotty Pippen Jr. | G | Vanderbilt |
24 | Cam Spencer | G | UConn |
0 | Jaylen Wells | F | Washington State |
Miami Heat Las Vegas Summer League roster
No. | Name | Position | College/Country |
44 | Gabe Brown | F | Michigan State |
57 | JC Butler | F | UC Irvine |
53 | Josh Christopher | G | Arizona State |
54 | Caleb Daniels | G | Villanova |
20 | Keshad Johnson | F | Arizona |
9 | Pelle Larson | G | Arizona/Sweden |
17 | Zyon Pullin | G | Florida |
59 | Neal Sako | C | Cholet Basket/France |
50 | Isaiah Stevens | G | Colorado State |
21 | Cole Swider | F | Syracuse |
7 | Kel’el Ware | C | Indiana |
51 | Bryson Warren | G | Overtime Elite/USA |
52 | Warren Washington | C | Texas Tech |
15 | Alondes Williams | G | Wake Forest |
Milwaukee Bucks Las Vegas Summer League roster
No. | Name | Position | College/Country |
13 | James Akinjo | G | Baylor |
41 | Philip Alston | F | Loyola Chicago |
27 | Ibou Badji | C | NBA Academy Africa/Senegal |
42 | Vin Baker Jr. | F | UW-Milwaukee |
3 | MarJon Beauchamp | 3 | G League Ignite/USA |
25 | Hugo Besson | G | France |
19 | Jamir Chaplin | G | Little Rock |
30 | Kihei Clark | G | Virginia |
18 | Devine Eke | F | Radford |
00 | Jaylin Galloway | F | USA/Australia |
44 | Andre Jackson Jr. | G/F | UConn |
77 | AJ Johnson | G | Illawarra Hawks/USA |
26 | Jalen Lewis | F | Overtime Elite/USA |
7 | Chris Livingston | F | Kentucky |
37 | Justin Moore | G | Villanova |
31 | Ade Murkey | F | Denver |
55 | Ryan Rollins | G | Toledo |
15 | Tyler Smith | F | G League Ignite/USA |
23 | TyTy Washington Jr. | G | Kentucky |
Minnesota Timberwolves Las Vegas Summer League roster
No. | Name | Position | College/Country |
17 | James Bishop IV | G | George Washington |
0 | Jaylen Clark | G | UCLA |
15 | Javonte Cooke | G | Winston-Salem State |
4 | Rob Dillingham | G | Kentucky |
40 | Nojel Eastern | G | Purdue |
14 | Jesse Edwards | C | West Virginia/Netherlands |
67 | Nadir Hifi | G | France |
22 | Gabe Kalscheur | G | Iowa State |
25 | Jaedon LeDee | F | San Diego State |
33 | Leonard Miller | F | G League Ignite/Canada |
8 | Josh Minott | F | Memphis |
12 | Daishen Nix | G | G League Ignite/USA |
00 | Terrence Shannon Jr. | G | Illinois |
31 | Tyler Wahl | F | Wisconsin |
20 | Joe Wieskamp | G | Iowa |
13 | Kok Yat | F | Overtime Elite/USA |
New Orleans Pelicans Las Vegas Summer League roster
No. | Name | Position | College/Country |
23 | Izaiah Brockington | G | Iowa State |
2 | Keion Brooks Jr. | F | Washington |
35 | Jermaine Couisnard | G | Oregon |
4 | Jalen Crutcher | G | Dayton |
55 | Jordan Hall | G | St. Joseph’s |
20 | Joey Hauser | F | Michigan State |
24 | Jordan Hawkins | G | UConn |
13 | Karlo Matkovic | F/C | Bosnia and Herzegovina |
21 | Yves Missi | C | Baylor/Cameroon |
30 | Trhae Mitchell | G | South Alabama |
0 | Kevin Obanor | G | Texas Tech |
18 | Josh Oduru | F | Providence |
12 | Antonio Reeves | G | Kentucky |
New York Knicks Las Vegas Summer League roster
No. | Name | Position | College/Country |
Damion Baugh | G | TCU | |
Devin Cannady | G | Princeton | |
Samkelo Cele | G | USAO/South Africa | |
Pacome Dadiet | F | France | |
Alan Griffin | G | Syracuse | |
Ariel Hukporti | C | Germany/Togo | |
Kamani Johnson | F | Arkansas | |
Rokas Jokubaitis | G | Lithuania | |
Amari Kelly | F | George Mason | |
Tyler Kolek | G | Marquette | |
Justin Lewis | F | Marquette | |
Kevin McCullar Jr. | G | Kansas | |
Obadiah Noel | G | UMass Lowell | |
Alex O’Connell | G | Creighton | |
Dmytro Skapintsev | C | Ukraine | |
Jacob Toppin | F | Kentucky | |
Duane Washington Jr. | G | Ohio State |
Oklahoma City Thunder Las Vegas Summer League roster
No. | Name | Position | College/Country |
27 | Buddy Boeheim | F | Syracuse |
16 | Clarence Daniels | F | New Hampshire |
13 | Ousmane Dieng | F | New Zealand Breakers/France |
88 | Alex Ducas | F | Saint Mary’s Australia |
14 | Adam Flagler | G | Baylor |
15 | Jack Gohlke | G | Oakland |
18 | Keyontae Johnson | F | Kansas State |
3 | Dillon Jones | F | Weber State |
50 | Kylor Kelley | C | Oregon State |
42 | Miller Kopp | F | Indiana |
17 | Malevy Leons | F | Bradley/Netherlands |
12 | Hunter Maldonado | G | Wyoming |
25 | Ajay Mitchell | G | UC Santa Barbara |
37 | Tre Mitchell | C | Kentucky |
29 | Cormac Ryan | G | UNC |
23 | Jaden Shackelford | G | Alabama |
31 | Jaykwon Walton | G | Memphis |
41 | KJ Williams | C | LSU |
Orlando Magic Las Vegas Summer League roster
No. | Name | Position | College/Country |
62 | Charles Bediako | C | Alabama/Canada |
0 | Anthony Black | G | Arkansas |
52 | Charlie Brown Jr. | G | Saint Joseph’s |
55 | Ta’Lon Cooper | G | South Carolina |
72 | Ed Croswell | F | Providence |
51 | Jarrett Culver | G/F | Texas Tech |
23 | Tristan da Silva | F | Colorado/Germany |
57 | Myron Gardner | G | Arkansas-Little Rock |
60 | Kaiser Gates | F | Xavier |
58 | Jaycee Hillsman | G/F | Illinois State |
13 | Jett Howard | G/F | Michigan |
71 | Jay Huff | C | Virginia |
41 | Theo Maledon | G | France |
40 | Xavier Moon | G | Morehead State |
53 | Jared Rhoden | G | Seton Hall |
61 | Tre Scott | F | Cincinnati |
49 | Isaiah Todd | F | G League Ignite/USA |
63 | Bryson Williams | F | Texas Tech |
Philadelphia 76ers Las Vegas Summer League roster
No. | Name | Position | College/Country |
27 | Keve Aluma | F | Virginia Tech |
30 | Adem Bona | F/C | UCLA/Nigeria |
31 | Tony Bradley | C | UNC |
16 | Ricky Council IV | G | Arkansas |
28 | Darius Days | F | LSU |
11 | Jeff Dowtin Jr. | G | Rhode Island |
19 | Justin Edwards | G/F | Kentucky |
51 | Max Fiedler | F/C | Rice |
26 | RJ Hampton | G | New Zealand Breakers/USA |
18 | David Jones | F | Memphis/Dominican Republic |
45 | Romeo Langford | G | Indiana |
20 | Jared McCain | G | Duke |
52 | Judah Mintz | G | Syracuse |
48 | Justin Powell | G | Washington State |
56 | Jaylen Sims | G | UNC Wilmington |
55 | Jordan Tucker | G | Butler |
Phoenix Suns Las Vegas Summer League roster
No. | Name | Position | College/Country |
15 | Jalen Bridges | F | Baylor |
17 | Boo Buie | G | Northwestern |
45 | Michael Devoe | G | Georgia Tech |
0 | Ryan Dunn | F | Virginia |
43 | Robert Franks | F | Washington State |
4 | Oso Ighodaro | F | Marquette |
16 | Logan Johnson | G | Saint Mary’s |
14 | Matt Lewis | G | James Madison |
18 | Malik Osborne | F | Florida State |
21 | David Roddy | F | Colorado State |
40 | Tyrese Samuel | F | Florida |
12 | Tyson Walker | G | Michigan State |
30 | Mason Walters | F | Wyoming |
41 | Quinndary Weatherspoon | G | Mississippi State |
19 | Isaiah Wong | G | Miami (FL) |
Portland Trail Blazers Las Vegas Summer League roster
No. | Name | Position | College/Country |
54 | Kennedy Chandler | G | Tennessee |
23 | Donovan Clingan | C | UConn |
59 | Yongxi (Jacky) Cui | G | China |
52 | Kendric Davis | G | Memphis |
53 | Quinn Ellis | G | England |
61 | Javan Johnson | F | DePaul |
60 | Spencer Jones | F | Stanford |
62 | Hyunjung Lee | G/F | Davidson/South Korea |
24 | Justin Minaya | F | Providence |
10 | Kris Murray | F | Iowa |
68 | Oliver Nkamhoua | F | Michigan/Finland |
64 | Alex Reese | F/C | Alabama |
21 | Rayan Rupert | G/F | NZ Breakers/France |
56 | Terquavion Smith | G | NC State |
Sacramento Kings Las Vegas Summer League roster
No. | Name | Position | College/Country |
45 | Adonis Arms | G | Texas Tech |
37 | Kenan Blackshear | G | Nevada |
55 | Ahmad Caver | G | Old Dominion |
24 | Isaiah Crawford | F | Louisiana Tech |
36 | Antoine Davis | G | Detroit Mercy |
15 | Boogie Ellis | G | USC |
23 | Keon Ellis | G | Alabama |
33 | Dane Goodwin | G | Notre Dame |
20 | Colby Jones | G | Xavier |
17 | Isaac Jones | F | Washington State |
8 | Mason Jones | G | Arkansas |
50 | Jo Lual-Acuil Jr. | C | Baylor |
18 | Xavier Sneed | F | Kansas State |
46 | Drew Timme | C | Gonzaga |
San Antonio Spurs Las Vegas Summer League roster
No. | Name | Position | College/Country |
27 | Luke Advalovic | G | Pacific |
15 | Jamaree Bouyea | G | San Francisco |
5 | Stephon Castle | G | UConn |
25 | Sidy Cissoko | G/F | G League Ignite/France |
7 | David Duke Jr | G | Providence |
41 | RaiQuan Gray | F | Florida State |
29 | Darin Green Jr. | G | Florida State |
18 | DJ Horne | G | NC State |
55 | Harrison Ingram | F | UNC |
19 | Yahuen Massalski | F | San Francisco/Belarus |
31 | Nathan Mensah | F/C | San Diego State/Ghana |
36 | Seth Millner Jr. | F | Toledo |
34 | Riley Minix | G/F | Morehead State |
17 | Jameer Nelson Jr. | G | TCU |
37 | Tyrece Radford | G | Texas A&M |
35 | Tyson Ward | G | North Dakota State |
Toronto Raptors Las Vegas Summer League roster
No. | Name | Position | College/Country |
30 | Ochai Agbaji | G/F | Kansas |
12 | Fardaws Aimaq | C | California/Canada |
77 | Jamison Battle | F | Ohio State |
35 | Branden Carlson | C | Utah |
3 | DJ Carton | G | Marquette |
22 | Ulrich Chomche | C | NBA Academy Africa/Cameroon |
1 | Gradey Dick | G/F | Kansas |
31 | Dylan Disu | F | Texas |
0 | Javon Freeman-Liberty | G | DePaul |
21 | Joseph Girard III | G | Clemson |
16 | Quincy Guerrier | F | Illinois/Canada |
2 | Jonathan Mogbo | F | San Francisco |
44 | Omari Moore | G | San Jose State |
32 | Tylor Perry | G | Kansas State |
23 | Jamal Shead | G | Houston |
14 | Ja’Kobe Walter | G | Baylor |
Utah Jazz Las Vegas Summer League roster
No. | Name | Position | College/Country |
36 | Max Abmas | G | Texas |
55 | Armando Bacot | C | UNC |
21 | Darius Bazley | F | Princeton HS/USA |
13 | Isaiah Collier | G | USC |
22 | Kyle Filipowski | F | Duke |
3 | Keyonte George | G | Baylor |
0 | Taylor Hendricks | F | UCF |
40 | Keshawn Justice | F | Santa Clara |
24 | Walker Kessler | C | Auburn |
42 | Taevion Kinsey | G | Marshall |
34 | Kenneth Lofton Jr. | C | Louisiana Tech |
41 | Josh Pierre-Louis | G | UC Santa Barbara |
10 | Jason Preston | G | Ohio |
44 | Babacar Sene | F | G League Ignite/Senegal |
8 | Brice Sensabaugh | G/F | Ohio State |
5 | Cody Williams | F | Colorado |
Washington Wizards Las Vegas Summer League roster
No. | Name | Position | College/Country |
7 | Patrick Baldwin Jr. | F | UW-Milwaukee |
14 | Jules Bernard | G | UCLA |
4 | Jared Butler | G | Baylor |
19 | John Butler Jr. | F | Florida State |
17 | Bub Carrington | G | Pittsburgh |
9 | Justin Champagnie | F | Pittsburgh |
1 | Johnny Davis | G | Wisconsin |
21 | Taylor Funk | F | Utah State |
18 | Kyshawn George | F | Miami (FL)/Switzerland |
99 | Markquis Nowell | G | Kansas State |
97 | Eugene Omoruyi | F | Oregon/Nigeria/Canada |
26 | Tyler Robertson | G/F | Portland/Australia |
12 | Alex Sarr | C | Perth Wildcats/France |
26 | Erik Stevenson | G | West Virginia |
00 | Tristan Vukcevic | F | Serbia |