Connect with us

Tennis

Poznan Open Challenger Prize Money 2024 – Perfect Tennis

Published

on

Poznan Open Challenger Prize Money 2024 – Perfect Tennis

The Enea Poznan Open is an ATP Challenger 75 tournament held on outdoor clay courts at the
Olimpia Tennis Park in Poznan, Poland.

First held in 2004, many see the tournament as a continuation of the Polish Open, which has been held annually since 2004.

The total prize money pool for 2024 is €74,825, down -36.6% from last year due to the switch back to Challenger 75 status. The champion will take home €10,200, also down -36.33% vs twelve months ago.

You can see the breakdown for singles and doubles below.

Prize Money Breakdown for the Poznan Open 2024

The tables below give a full breakdown of prize money for this year’s ATP Challenger event in Poznan, Poland.

The exchange rate shown is the mid-market exchange rate on the day of the final when the tournament is complete. The Euro amounts have been converted to USD and GBP to give a comparison for American and British readers. You can also see the % change in prize money offered last year.

Singles

2024 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2023
Winner €10,200 $10,954 £8,590 -36.33%
Runner Up €6,015 $6,460 £5,066 -36.11%
Semifinal €3,565 $3,829 £3,002 -35.82%
Quarterfinal €2,070 $2,223 £1,743 -36.11%
Round 2 €1,200 $1,289 £1,011 -36.84%
Round 1 €745 $800 £627 -35.78%
Q2 €370 $397 £312 -36.21%
Q1 €190 $204 £160 -34.48%

Doubles

2024 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2023
Winner €4,250 $4,564 £3,578 -37.9%
Runner Up €2,450 $2,631 £2,063 -39.5%
Semifinal €1,480 $1,589 £1,246 -38.3%
Quarterfinal €880 $945 £741 -38.0%
Round 1 €500 $537 £421 -37.5%

Poznan Open Total Prize Money History

Year Poznan Open Challenger Total Prize Money History % Change
2024 €74,825 -36.6%
2023 €118,000 73.6%
2022 €67,960 2.0%
2021 €66,640 -3.8%
2019 €69,280 8.3%
2018 €64,000 0.0%
2017 €64,000 50.6%
2016 €42,500 -33.6%
2015 €64,000 82.9%
2014 €35,000 16.7%
2013 €30,000 0.0%
2012 €30,000 -64.7%
2011 €85,000 0.0%
2010 €85,000 32.8%
2009 €64,000 -24.7%
2008 €85,000 0.0%
2007 €85,000 0.0%
2006 €85,000 0.0%
2005 €85,000 13.3%
2004 €75,000  
Continue Reading