Horse Racing
Prospect watch: Lady Eli’s half-sister is ready to debut
Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Among this week’s runners who meet the Prospect Watch criteria are these spotlight maidens:
Sunday
Churchill Downs race 8, half-sibling to Shedaresthedevil
Star of Wonder, a 3-year-old colt by Uncle Mo, is a half-sibling to 2020 Kentucky Oaks winner Shedaresthedevil. Brad Cox trains this colt, who debuts going one mile on dirt Sunday in race 8 at Churchill Downs. Jockey Flavien Prat has the reins. Bred by WinStar Farm, Star of Wonder is co-owned by WinStar and Siena Farm.
Wednesday
Delaware Park race 3, half-sibling to Lady Eli
Sacred Pharoah, a 3-year-old filly by American Pharoah, is a half-sibling to five-time Grade 1 winner Lady Eli. Christophe Clement trains this filly, who debuts going one mile on the lawn Wednesday in race 3 at Delaware Park. She is 9-2 on the morning line, and Madison Olver will be in the saddle.
Thursday
Saratoga race 6, half-sibling to Grade 1 winner Magnum Moon
Chanteuse, a 3-year-old filly by Into Mischief, is a half-sibling to 2018 Arkansas Derby winner Magnum Moon. Todd Pletcher trains this filly, who debuts going seven furlongs on the main track in a maiden special weight in race 6 at Saratoga. Flavien Prat will ride for owner Bass Stables.
Churchill Downs race 1, half-sibling to Grade 1 winner She Feels Pretty
Summer Vibes, a 2-year-old filly by Good Magic, is a half-sibling to Grade 1 winner She Feels Pretty, who is by Karakontie. Trained by Brad Cox, she will debut in a maiden special weight sprint on the main track and be ridden by Florent Geroux. She is listed at 7-2 on the morning line.
Among this week’s runners who meet the Prospect Watch criteria are these 71 starters:
Date | Track | Type | ML | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|---|
First-time starters | |||||||||
6/2 | CD 3 | MSW | 15-1 | Harper’s Ride | 3F | Candy Ride (ARG) | Goldbud | Valid Point (G1) | |
6/2 | CD 3 | MSW | 10-1 | Unhidden Gem (IRE) | 3F | No Nay Never | Gems (GB) | Mystery Power (IRE) (G2) | |
6/2 | CD 8 | MSW | 3-1 | Star of Wonder | 3M | Uncle Mo | Starship Warpspeed | Shedaresthedevil (G1) | |
6/2 | GG 7 | MCL | 5-1 | Longlivecowgirls | 3F | Vino Rosso | Pamona Ball (G2 Placed) | Pamina (G3) | |
6/2 | HAW 1 | MSW | 3-1 | J Z’s Last Schance | 2F | Shancelot | Madame Dubois (SAF) (G3) | ||
6/2 | WO 10 | MSW | 10-1 | Midnight Mo | 3M | Uncle Mo | Niigon’s Eclipse (G2) | ||
6/3 | MNR 4 | MSW | 4-1 | Sexarito | 3F | Frosted | Rich Love | Ruby Nell (G2) | |
6/4 | PRX 8 | MSW | 6-1 | Determined Justine | 3F | Justify | Coniah (G3) | KEESEP22 $175K | |
6/5 | CD 6 | MSW | 8-1 | D Day | 3M | Omaha Beach | R Heat Lightning (G1) | OBSMAR23 $185K | |
6/5 | DEL 3 | MSW | 9-2 | Sacred Pharoah | 3F | American Pharoah | Sacre Coeur | Lady Eli (G1) | |
6/5 | DEL 3 | MSW | 5-2 | Toy Collector | 3F | Frankel (GB) | Rubina (IRE) | KEESEP22 $550K | |
6/6 | CD 1 | MSW | 7-2 | Summer Vibes | 2M | Good Magic | Summer Sweet | She Feels Pretty (G1) | |
6/6 | SAR 1 | MCL | Bookworm | 3M | Kitten’s Joy | Peaceful Passage | KEESEP22 $150K | Pleasant Passage (G2) | |
6/6 | SAR 2 | STK | Dominican Thunder | 2M | Improbable | Sassy Sienna (G3) | SARAUG23 $100K | ||
6/6 | SAR 2 | STK | Touchy | 2M | Nyquist | Touch the Moon | Royal Approval (G3) | ||
6/6 | SAR 6 | MSW | Audacious | 3F | Into Mischief | Veracity | KEESEP22 $700K | ||
6/6 | SAR 6 | MSW | Chanteuse | 3F | Into Mischief | Dazzling Song | Magnum Moon (G1) | ||
6/6 | SAR 6 | MSW | Silvology | 3F | Blame | Silviculture | Onus (G3) | ||
6/7 | GP 1 | MSW | Aristotle | 2M | Tapit | Lake Naivasha | Crewman (G3) | ||
6/7 | SAR 1 | MSW | Illuminare | 3M | City of Light | I Still Miss You | KEESEP22 $500K | ||
6/7 | SAR 1 | MSW | Itza Mirrakle | 3M | Arrogate | Justa Lady (G3 Placed) | KEESEP22 $575K | ||
6/8 | CD 2 | MCL | Jersey Turnpike | 2M | Bee Jersey | Toll | Tax (G2) | ||
6/8 | CD 5 | MSW | Sandborn | 3M | Yoshida (JPN) | Noble Beauty (G3) | |||
6/8 | CD 7 | MSW | Harper’s Ride | 3F | Candy Ride (ARG) | Goldbud | Valid Point (G1) | ||
6/8 | CD 7 | MSW | Life’s for Living | 3F | Uncle Mo | Life Is Sweet (G1) | KEESEP22 $170K | ||
6/8 | CD 7 | MSW | Shezalittlestinker | 3F | Gun Runner | J. Quirk | KEESEP22 $400K | Lady Mystify (G3) | |
Second-time starters | |||||||||
6/2 | CBY 5 | MSW | 10-1 | Brit Blitz | 3M | English Channel | Adventure | KEESEP22 $140K | Laughing Lashes (G2) |
6/2 | CD 3 | MSW | 3-1 | Elhuboob | 3F | Hard Spun | Loving Vindication | Hard Not to Love (G1) | |
6/2 | GG 1 | MSW | 7-2 | G G Gilley | 3M | Gun Runner | Sister Sally | Sircat Sally (G2) | |
6/2 | LRL 7 | MSW | 10-1 | Thielen | 3M | Curlin | Angela Renee (G1) | FTSAUG22 $1.8M | |
6/2 | LRL 9 | MSW | 2-1 | Wrightsville | 3M | Candy Ride (ARG) | Seahawk Girl | KEESEP22 $610K | Durante (G3) |
6/2 | MTH 9 | ALW | 8-1 | Peak Earnings (GB) | 3F | Kingman (GB) | Sans Equivoque (GER) (G2) | ||
6/2 | SA 6 | AOC | 6-1 | Charm Your World | 3F | Candy Ride (ARG) | Charm the Maker (G1 Placed) | Rock Your World (G1) | |
6/4 | IND 1 | MSW | 12-1 | Bazak | 2M | Brody’s Cause | Love ‘n’ Happiness (BRZ) (G1) | ||
6/4 | LAD 1 | MSW | 15-1 | Two Weeks Notice | 3M | Catholic Boy | Refreshing (GB) | Clear Vision (G3) | |
6/5 | CD 6 | MSW | 10-1 | Royal Carol | 4M | Speightstown | Addae Do Jaguarete (BRZ) (G3) | ||
6/6 | BTP 8 | MSW | 15-1 | West Coast Cruiser | 3M | West Coast | Rehear | Mani Bhavan (G1) | |
6/6 | CD 3 | MCL | 10-1 | Gagliardi | 3M | Omaha Beach | Listen A. P. | FTKOCT22 $32K | Silentio (G2) |
6/6 | SAR 6 | MSW | She’s Wicked Smart | 3F | Runhappy | Teak Totem | OBSMAR23 $120K | Adios Charlie (G2) | |
6/6 | SAR 9 | STK | French Horn | 2F | Complexity | Emma’s Encore (G1) | |||
6/6 | SAR 9 | STK | Long Neck Paula | 2F | Uncle Mo | Take Charge Paula (G3) | |||
6/7 | CD 4 | MSW | Minty | 2F | McKinzie | Moneybru | Midnight Miley (G3) | ||
6/7 | CD 9 | MCL | Big Velvet | 3M | Good Magic | Friendly Michelle (G1) | KEESEP22 $120K | ||
6/7 | GP 1 | MSW | Boundfortrouble | 2M | World of Trouble | The Niagara Queen (G2) | |||
6/7 | LS 1 | MSW | 5-2 | Woodhull | 3F | Constitution | Havin’ a Party | KEESEP22 $575K | |
6/7 | SAR 8 | ALW | Contrary Thinking | 4M | Into Mischief | Valadorna (G3) | KEESEP21 $280K | ||
6/8 | CD 5 | MSW | Acting Debut | 3M | Oscar Performance | Miss Chapin | Coffee Clique (G1) | ||
6/8 | CD 11 | MSW | Ellen Jay | 3F | Constitution | Covfefe (G1) | |||
6/8 | CD 11 | MSW | Lotsandlotsofcandy | 3F | Twirling Candy | Lotsandlotsofhope | Extra Hope (G3) | ||
Third-time starters | |||||||||
6/2 | CBY 4 | ALW | 6-1 | Omega Ms | 3F | Temple City | Ms Isadorable | Major Marvel (G1) | |
6/2 | CD 9 | AOC | 9-5 | Dragoon Guard | 3M | Arrogate | Filimbi (G2) | ||
6/2 | MTH 7 | MSW | 3-1 | De La Cruz | 3M | Divisidero | Pacific Spell | Proud Spell (G1) | |
6/2 | MTH 7 | MSW | 15-1 | Villain | 3M | Lookin At Lucky | Honor Your Gift | Highestdistinction (G3) | |
6/2 | PRM 4 | MCL | 5-1 | Time for Another | 3M | Collected | Tiz Midnight (G2) | Midnight Memories (G2) | |
6/4 | IND 8 | MSW | 15-1 | Dona Witch | 4F | Empire Maker | Dona Bruja (ARG) (G1) | ||
6/5 | CD 6 | MSW | 5-1 | Banjo Chris | 3M | Constitution | Stormy Gigi | KEESEP22 $100K | G. G. Ryder (G3) |
6/5 | CD 6 | MSW | 6-1 | Lieutenant General | 3M | Omaha Beach | Lady Shipman (G3) | Golden Pal (G1) | |
6/6 | DEL 7 | MSW | 5-1 | Roundtop | 3M | War Front | Bourbonesque | KEESEP22 $250K | Mongolian Groom (G1) |
6/6 | GP 1 | MSW | Laila Bella Girl | 3F | Girvin | Libby Knows | OBSMAR23 $500K | ||
6/6 | PEN 2 | MSW | 10-1 | Wow Whata Party | 3M | Desert Party | Loan Guarantee | Wow Whata Summer (G2) | |
6/6 | SAR 1 | MCL | Comanche Peak (GB) | 4M | Frankel (GB) | Wild At Heart (G3) | |||
6/6 | SAR 1 | MCL | Oxford Union | 4M | Union Rags | Fair Point (G3) | |||
6/6 | SAR 7 | ALW | Miz Sense | 3F | Street Sense | Miz Kella | KEESEP22 $500K | Canoodling (G3) | |
6/6 | WO 2 | MOC | Beer Mosa | 4M | California Chrome | Roughing | FTDAUG23 $6.5K | Mo Mosa (G3) | |
6/7 | CD 2 | MSW | Guinevere | 3F | Justify | San Saria (IRE) | KEESEP22 $925K | ||
6/7 | CD 6 | ALW | Baton Rouge | 4M | Into Mischief | R Holiday Mood (G3) | KEENOV23 $50K | ||
6/7 | LS 1 | MSW | 8-1 | Circa Star | 3F | Tapiture | Silent Candy (G3 Placed) | KEESEP22 $170K | Epicenter (G1) |
6/7 | SAR 1 | MSW | Commander of Truth | 3M | Constitution | Jungle Tale (G3 Placed) | OBSMAR23 $675K | ||
6/7 | SAR 7 | ALW | Kehoe Beach | 3F | Omaha Beach | Sweet Awakening | KEESEP22 $450K | Are You Kidding Me (G2) | |
6/8 | CD 7 | MSW | Princess Madison | 3F | Speightstown | Queen Bee to You (G3) | |||
6/8 | LS 7 | ALW | Affection | 3F | Ghostzapper | Got Lucky (G1) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level. Bolded names are mentioned in the article.