Connect with us

Horse Racing

Sunday’s American Horse Racing Tips | GetYourTipsOut

Published

on

Sunday’s American Horse Racing Tips | GetYourTipsOut

Churchill Downs

 

Race 1 5.45 Glamourcents 3/1

Race 2 6.14 Mystic Pleasure 5/2

Race 3 6.43 Spanish Wells 3/1

Race 5 7.45 Deep Satin 3/1

Race 6 8.18 Unlimitedpotential 9/2

Race 7 8.50 Proud Foot 4/1

Race 8 9.22 Who Dey 5/2

Race 9 9.55 Sahalat 7/2

 

Monmouth Park

 

Race 1 5.50 Summer’s Comin 3/1

Race 2 6.16 Flag Song Flyin 7/4

Race 3 6.45 Palm Island 5/2

Race 4 7.14 Hot Rod Rumble 5/2

Race 5 7.45 Nickys Notion 4/1

Race 6 8.15 Congressman 4/1

Race 7 8.46 Leo Monte 3/1

Race 8 9.16 No Cents 7/2

Race 9 9.46 Justintimeforwine 5/2

Race 10 10.16 Long Astride 6/1

 

Saratoga

 

Race 1 5.50 Abaan 5/2

Race 2 6.22 Excellent Timing 5/2

Race 3 6.54 Antonio of Venice 6/5

Race 5 8.01 Unaudited 6/1

Race 6 8.33 Drake’s Passage 6/4

Race 7 9.05 Bossy Jeans 5/1

Race 8 9.38 Midtown Lights 6/1

Race 9 10.10 Gem Mint Ten 5/1

Race 10 10.43 Overacting 9/2

Race 11 11.16 La Banquera 4/1

 

Gulfstream Park

 

Race 1 5.55 Corrin Peak 2/1

Race 2 6.28 Souper Energizer 3/1

Race 3 7.02 Dunes of Gold 6/4

Race 4 7.34 Golden Sombrero 1/1

Race 5 8.06 Misprint 7/4

Race 6 8.39 Grand David 7/4

Race 7 9.09 Muntaliq 7/4

Race 8 9.42 Fiveeyesonskystars 2/1

Race 9 10.13 Scar 5/2

Race 11 11.19 Cajun’s Choice 7/4

 

Woodbine

 

Race 1 6.10 Tivali 7/4

Race 2 6.44 Oscarsson 2/1

Race 3 7.17 Genius of Love 2/1

Race 4 7.51 Ready to Collect 3/1

Race 5 8.24 Kokomo 5/2

Race 6 8.57 Winston Blue 3/1

Race 7 9.29 Last American Exit 3/1

Race 8 10.01 My Boy Prince 4/5

Race 9 10.31 Hallie’s Hero 5/2

 

Canterbury Park

 

Race 1 7.10 Golden Risk 6/4

Race 2 7.40 Ghost of Genevieve 8/1

Race 3 8.10 Wynn Trip 6/5

Race 4 8.40 Kurt’s Choice 4/1

Race 5 9.10 Hayhaycaptain Jac 4/1

Race 6 9.40 Lock It Down 5/2

Race 7 10.10 Withstandthestorm 3/1

Race 8 10.40 Mr Navigator 7/4

 

Hawthorne

 

Race 1 8.20 Rivzonaroll 7/4

Race 2 8.47 Gold Oak 9/2

Race 3 9.14 Gun Rush 4/5

Race 4 9.41 Redheadedstranger 5/2

Race 5 10.08 Malibu Brad 5/2

Race 6 10.35 Protonic Power 2/1

Race 7 11.02 Alpine Ghost 10/1

Race 8 11.29 Problematica 14/1

Race 9 11.56 Coach Jimi D 8/1

Race 10 12.23 All Choked Up 7/2

 

Santa Anita

 

Race 1 9.00 Hang the Moon 2/1

Race 2 9.32 Keychain Girl 7/4

Race 3 10.05 Habeas 7/2

Race 4 10.37 We’ll Do It Live 2/1

Race 5 11.09 Double Bay 8/1

Race 6 11.41 Disobey 5/2

Race 7 12.13 Crosby Beach 3/1

Race 9 1.17 Keep It Coming 5/1

 

Golden Gate Fields

 

Race 1 9.50 Regal Patriot 6/4

Race 2 10.20 Far Over Loaded 7/4

Race 3 10.54 Evenerevenworse 9/2

Race 4 11.26 Established 7/4

Race 5 11.58 Airkita 5/1

Race 6 12.30 Thirsty Lov 2/1

Race 7 1.01 Law Abiding 5/2

Race 8 1.34 My Yammy Lady 2/1

 

Prairie Meadows

 

Race 1 10.00 Battalion Bound 5/2

Race 2 10.27 Barrel Thief 4/1

Race 3 10.54 Fleetwood Smack 5/2

Race 4 11.21 Aria Aperta 3/1

Race 5 11.48 Ivy Abad Girl 5/2

Race 6 12.15 Biz B Quick 3/1

Race 7 12.42 Wearacap 7/4

 

Mountaineer Park

 

Race 1 12.00 Summer’s Comin 3/1

Race 2 12.25 Flag Song Flyin 7/4

Race 3 12.50 Apollo Code 3/1

Race 4 1.15 Hot Rod Rumble 5/2

Race 5 1.40 Street Charity 3/1

Race 6 2.05 River Dog 3/1

Race 7 2.30 One Time Willard 7/2

Race 8 2.55 No Cents 7/2

Continue Reading