Football
Wexford Football League tables
P W D L F A PTS
North End Utd 20 19 0 1 76 11 57
Gorey Rgs 20 17 2 1 73 13 53
Forth Celtic 20 12 2 5 54 27 41
Moyne Rgs 20 9 4 7 31 24 31
Crossabeg 20 9 2 9 31 34 29
Ferns United 20 8 3 9 32 43 27
Bunclody 20 8 1 11 39 49 25
Shamrock Rvs 20 8 0 12 35 48 24
Wexford Bohs 20 5 1 14 29 53 16
Campile Utd 20 3 2 15 24 61 11
Ajax Athletic 20 0 5 15 9 70 5
Division 1
Ross Celtic 20 12 5 3 47 16 41
Gorey Rgs 20 11 5 4 44 34 38
All Blacks 20 11 3 6 45 39 36
Corach R 20 10 5 5 39 29 35
Courtown Hibs 20 9 5 6 43 34 32
Glynn Barn 20 8 2 10 52 50 26
Shelburne Utd 20 6 6 8 30 35 24
North End Utd 20 7 3 10 40 50 24
R’lare Rgs 20 6 2 11 36 52 23
Bridge Rvs 20 6 1 13 36 46 19
Cloughbawn 20 3 3 14 26 53 12
Division 2
Rathnure Utd 20 16 2 2 68 27 50
St. Joseph’s 20 13 3 4 52 24 42
Kilmore Utd 20 14 1 5 47 27 43
Tombrack Utd 20 12 3 5 34 16 39
Wexford Bohs 20 8 3 9 31 42 27
E’corthy Utd 20 4 8 7 37 31 23
Forth Celtic 20 7 2 11 27 39 23
Curracloe Utd 20 6 4 10 38 43 22
Adamstown 20 6 2 12 26 45 20
Killenagh W 20 4 3 13 29 51 15
Wexford Celtic 20 3 1 16 30 73 10
Division 3
Ballymurn Cel 20 14 4 2 52 26 46
Fastnet Rvs 20 13 4 3 53 22 43
Camolin Celtic 20 13 3 4 54 33 42
Sham Rvs 20 11 5 4 36 23 38
Oylegate Utd 20 9 4 8 46 34 31
St. Leonards 20 7 6 7 39 41 27
Gorey Celtic 20 7 3 10 29 38 24
Duncannon 20 7 2 11 28 39 23
Taghmon Utd 20 5 4 11 29 40 19
Moyne Rgs 20 3 3 14 29 51 12
E’corthy Tn 20 1 2 17 24 68 5
Division 3A
Bunclody 20 16 3 1 72 21 51
Bree United 20 16 2 2 92 25 50
New Ross Tn 20 16 1 3 71 33 49
Blackwater 20 13 0 7 71 33 39
R’lare Strand 20 10 1 9 59 47 31
Glynn Barn 20 7 4 9 51 74 25
E’corthy Utd 20 8 1 11 40 67 25
Fethard Rgs 20 7 3 10 27 48 24
Courtown Hibs 20 4 2 14 37 76 14
Cushinstown 20 3 2 14 28 59 11
Kiltealy Celtic 20 0 1 19 15 79 1
Division 4
Crossabeg 20 16 1 3 61 24 49
Ferns United 20 15 3 2 71 18 48
Gorey Rgs 20 14 4 2 52 26 46
St. Cormac’s 19 8 5 6 40 35 29
The Ballagh 20 8 4 8 40 36 28
Carne FC 20 7 5 8 37 45 26
Curracloe Utd 20 7 4 9 42 45 25
Camolin Celtic 20 5 6 9 38 39 21
R’lare Rgs 20 5 5 10 34 46 20
Rosbercon 20 6 1 13 26 59 19
Cloughbawn 20 0 0 20 1 62 0
Division 4A
Shelburne Utd 20 17 1 2 49 13 52
Forth Celtic 20 16 4 0 71 19 52
Ross Celtic 20 12 1 6 55 31 40
Bridge Rovers 20 7 5 7 47 43 29
Campile Utd 20 9 2 9 38 40 29
St. Joseph’s 20 8 2 10 36 43 26
Caim United 20 7 3 10 44 42 24
Wexford Bohs 20 7 3 10 35 40 24
Kilmore Utd 20 4 3 13 31 59 15
E’corthy Utd 20 3 5 12 27 57 14
Ajax Athletic 20 3 3 14 31 77 12
Division 5
Gorey Celtic 22 17 2 3 78 30 53
Fastnet Rvs 22 15 2 5 62 37 47
Ferns United 22 11 5 5 49 36 41
All Blacks 22 11 1 10 55 51 34
Tombrack Utd 22 9 5 8 44 31 32
Rathnure Utd 22 8 6 8 47 44 30
Corach R 22 9 3 10 37 42 30
Bree United 22 8 3 11 60 59 27
Wexford Celtic 22 8 1 13 48 62 25
Camolin Celtic 22 7 3 12 37 62 24
C’dockrell Utd 22 6 6 10 35 60 24
Adamstown 22 3 1 18 28 66 10
Under-19 League
North End Utd 12 8 4 0 31 5 28
Shamrock Rvs 12 7 3 2 30 16 24
Forth Celtic 12 7 1 4 52 13 22
Bunclody 12 5 5 2 32 22 20
New Ross Tn 12 4 3 5 20 22 15
All Blacks 12 1 2 9 9 41 5
Corach R 12 0 2 10 10 35 2
Youths Premier Division
Castledockrell 12 9 2 1 37 20 29
Wexford Alb 12 6 5 1 22 11 23
Gorey Rangers 12 5 3 4 19 17 18
New Ross Tn 12 5 0 7 19 28 15
North End Utd 12 3 4 5 17 17 13
Gorey Celtic 12 2 4 6 21 30 10
Curracloe Utd 12 1 4 7 24 36 7
Youths Division 1
Shamrock Rvs 12 10 1 1 61 13 31
Bridge Rvs 12 10 0 2 51 17 30
Glynn Barn 12 8 1 3 32 28 25
All Blacks 12 3 4 5 21 35 13
R’lare Rgs 12 3 2 7 24 40 11
Corach R 12 2 0 10 15 40 6
Kilmore Utd 12 1 2 9 18 49 5
Youths Division 2
Ferns United 12 9 3 0 45 6 30
Courtown Hibs 11 7 0 4 36 21 21
Camolin Celtic 12 7 0 5 37 32 21
Caim United 12 6 2 4 31 38 20
Bree United 11 4 2 5 31 41 14
Tombrack Utd 12 3 1 8 25 41 10
St. Cormac’s 12 0 2 10 12 45 2
Youths Division 3
Campile Utd 12 10 1 1 61 13 31
St. Leonards 12 5 3 4 29 29 21
Adamstown 12 6 2 4 30 38 20
Taghmon Utd 12 4 2 6 27 38 14
Duncannon 12 2 6 4 26 29 12
Cushinstown 12 3 1 8 17 30 10
Cloughbawn 12 3 1 8 16 29 10
Youths Division 4
Gorey Rgs 14 12 1 1 59 19 37
North End Utd 14 10 2 2 59 17 32
Gorey Celtic 14 7 3 4 38 24 24
Wexford Alb 14 6 3 5 31 20 21
Glynn Barn 14 5 0 9 25 51 15
Killenagh W 14 5 1 7 20 30 17
Curracloe Utd 14 3 1 10 23 44 10
Courtown Hibs 14 2 0 12 18 67 6